Side by side
Suited and Booted vs Gianna N' Giacca vs Custom Made Reality
![]() | ![]() | ![]() | |
|---|---|---|---|
| Google rating | 5.0 (876) | 5.0 (183) | 5.0 (180) |
| Three stars or better | 300 of 300 (100%) | 185 of 185 (100%) | 180 of 181 (99%) |
| Price from | Ask this tailor | Ask this tailor | |
| Lead time | Ask this tailor | Ask this tailor | Ask this tailor |
| House style | Ask this tailor | Ask this tailor | Ask this tailor |
| Area | Al Quoz | Al Barsha | Al Quoz |
| Home visits | Not stated | Not stated | Not stated |
| Known for |
|
|
|
| Verified | Details not yet confirmed | Details not yet confirmed | Details not yet confirmed |
| Contact |
Three stars or better counts the recent reviews we read that are not one or two star, with what the unhappy ones raise where at least three of them raise it. Lowest, fastest and highest mark the best figure among these tailors on that row. They mean cheapest, quickest and best rated, not better made. Prices and lead times are the tailors’ own; confirm them when you book.


